Results
All the results
Congratulations to all the swimmers who have completed the Bell Buoy Challenge.
RESULTS HISTORY
- 2022 Results
- 2021 Results
- 2020 No race (COVID-19 Lockdown)
- 2019 Results
- 2018 Results
- 2017 Results
- 2016 Results
- 2015 Results
- 2014 Results
- 2013 Results
- 2012 Results
- 2011 Results
- 2010 Results
ALL FINISHERS RECORD
Herewith our alphabetical listing of ALL finishers for the Bellbuoy Challenge in Nelson Mandela Bay, Port Elizabeth, South Africa.
Our Legends
The following swimmers have completed EVERY Bellbuoy Challenge swim since inception;
Ralph West, Andre Kleynhans, Mary-Anne Stott and Stanford Slabbert
Pictured above are the 4 legends flanked by Oscar Rubio (co-founder of the Open Water World Tour) and Kyle Buckingham (two-time Ironman World Champion in his age-group and representing Jendamark at the 2019 event).
Age group records
Oldest Bell Buoy Challenge finisher - Rob Connacher (Port Elizabeth) - 80yrs and 3 days (2014)
Oldest female finisher - Reinette Harington (Port Elizabeth) - 69 yrs 89 days (2022)
Youngest ever finisher - Taye Colesky (Port Elizabeth) - 13yrs 363 days (2022)
Youngest female - Christie Vaughan (Port Elizabeth) - 14yrs 28 days (2011)
* Minimum age permitted for the swim is 14 years (as at 31st December in the year of the swim).
Previous winners
Swimsuit category
Year | Male | Female | ||
---|---|---|---|---|
2010 | Petar Stoychev (Bulgaria) | 01:33:47 | Melissa Gorman (Australia) | 01:41:00 |
2011 | No seperate swimsuit category | |||
2012 | Troy Prinsloo (SA) | 01:31:11 | Dominique Dryding (SA) | 02:43:53 |
2013 | PJ Duffy | 02:01:16 | Tammy Geyer | 02:02:26 |
2014 | Byron Lockett | 01:01:53 | Kirsten Marriott | 01:08:18 |
2015 | Byron Lockett | 00:57:01 | Hannah Haswell | 01:03:19 |
2016 | Daniel Jones | 01:06:09 | Hannah Haswell | 01:13:09 |
2017 | Daniel Jones | 01:01:22 | Kirsten Marriott | 01:11:10 |
2018 | Gary Albertyn | 01:04:29 | Paige Black | 01:12:56 |
Wetsuit category
Male | Female | |||
---|---|---|---|---|
2010 | Luke Nisbet (SA) | 01:34:42 | Denise Bosman (SA) | 02:31:44 |
2011 | Rok Kerin (Slovenia) | 01:38:34 | Dominique Dryding (SA) | 01:55:24 |
2012 | Brendan Creighton (SA) | 01:52:50 | Denise Bosman (SA) | 02:21:37 |
2013 | Wayne Jones (PE) | 01:43:10 | Natalie Goedhals | 01:59:22 |
2014 | Gustac Lokotsch | 01:04:34 | Amy Mardon | 01:16:21 |
2015 | Ian Venter | 00:59:26 | Amy Mardon | 01:10:25 |
2016 | Ian Venter | 01:03:40 | Amy Mardon | 01:24:33 |
2017 | Ian Venter | 00:58:16 | Amica de Jager | 01:01:21 |
2018 | Slater Black | 00:58:49 | Amica de Jager | 00:59:13 |
2019 | Gary Albertyn | 00:57:48 | Amica De Jager *** | 00:57:42 |
2021 | Phillip Seidler (Namibia) *** | 00:53:19 | Amica De Jager (South Africa) | 01:04:15 |
2022 | Kyle White | 01:01:46 | Stephanie Houtman | 01:11:06 |
* Pre 2014 the Bellbuoy Challenge was an 8km distance.
*** Course records (Male & Female)
RECORDS
Fastest Swim - Philip Seidler (2021) - 53:19
Fastest Female - Amica de Jager (2019) - 57:42
Africa's TOUGHEST Indian Ocean Swim - Algoa Bay, South Africa