Prize Template
2023 Prize Template
RACE DAY PRIZES
At each of the FOUR race days, we will have a prize giving ceremony at 10h00.
Medals will be presented to the following:
Medals | 1st | 2nd | 3rd |
Sprint Distance | |||
Overall Winners | 2 | 2 | 2 |
Age Group 15 - 29 | 2 | 2 | 2 |
Age Group 30 - 39 | 2 | 2 | 2 |
Age Group 40 - 49 | 2 | 2 | 2 |
Age Group 50 - 59 | 2 | 2 | 2 |
Age Group 60+ | 2 | 2 | 2 |
Medals | 1st | 2nd | 3rd |
SUPER SPRINT Distance | |||
Overall Winners | 2 | 2 | 2 |
Age Group 12 - 15 | 2 | 2 | 2 |
Age Group 16 - 19 | 2 | 2 | 2 |
Age Group 20+ | 2 | 2 | 2 |
We may also have limited attendance lucky draw prizes at each race day.
OVERALL SERIES CHAMPIONS
SERIES CHAMPIONS | 1st | 2nd | 3rd |
SPRINT DISTANCE - MALE | Trophy & Hamper | Trophy & Hamper | Trophy & Hamper |
SPRINT DISTANCE - FEMALE | Trophy & Hamper | Trophy & Hamper | Trophy & Hamper |
SUPER-SPRINT DISTANCE - MALE | Trophy & Hamper | Trophy & Hamper | Trophy & Hamper |
SUPER-SPRINT DISTANCE - FEMALE | Trophy & Hamper | Trophy & Hamper | Trophy & Hamper |
Race Age is calculated from 31st December 2023.
Overall Series points will be allocated on position - (1st = 50pts, 2nd = 45pts, 3rd = 40pts, ... 10th onwards = 5 pts).
Participant with the highest score after all 4 rounds wins - In order to qualify for podium positions you must have done AT LEAST 3 of the races
In the case of a tie it'll go to the person who has the most races and if still a tie, then to the fastest race time in the Series over the specific distance.
The most exciting week of triathlon in South Africa